| statistics | |||
| members | 1259 | ||
| news | 629 | ||
| events | 1206 | ||
| projects | 246 | ||
| publications | 347 | ||
| links | 395 | ||
| RSS feeds | 9 | ||
| forums | 17 | ||
| polls | 29 | ||
| documents | 255 | ||
| top-poll | |
| | |
| top-discussion | |||
| discussions of the week (discussion topics and articles | |||
| |||




| search | |
| login | |
| Not registered yet? Did you know you can register for this Web site to join discussions? [ register for FREE... ] | |
| prolearn.eu | | | imprint | | | help | | | sitemap | | | terms of use |
![]() | projects / details | ||||||||||||||||||||||||
| eLSe – eLearning for Seniors (4755 visitors) eLSe is a European project which focuses onincreasing the social participation andempowerment of European seniors, enablingthem to feel included in the knowledge andinformation society, with a special focus onreducing the isolation of vulnerable seniors. | |||||||||||||||||||||||||
project time | |||||||||||||||||||||||||
| 04.03.2007 - 04.08.2010 | |||||||||||||||||||||||||
project description | |||||||||||||||||||||||||
| Objectives During the three-year project phase of eLSe, an eLearning/blended learning environment that is coherent, tailored, and pedagogically adapted to the needs of elderly learners will be developed, tested, and evaluated. Highest priority is given to the sustainability of the project outcomes after the three-year project phase. Therefore, the developed and tested educational process will be flexible and adjustable, enabling organisations dealing with ICT training for seniors to take over parts of or the entire approach. An implementation handbook will be produced in order to best support these organisations in adopting the developed concept and learning materials. Target groupThe target group consists of elderly people who are interested in and able to acquire new competences in ICT and other subjects, with special emphasis on those living in remote areas or having mobility restrictions due to partial impairments, and on the specific needs of elderly women. | |||||||||||||||||||||||||
project partner | |||||||||||||||||||||||||
contact | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Support | |||||||||||||||||||||||||
print version | |||||||||||||||||||||||||
| More projects from the same author:The objective of REWERSE is to establish Europe as a leader in the area of reasoning languages for Web systems and applications through networking and the structuring of a scientific community and by providing the technological basis for the industrial software development of advanced Web systems and applications. more
The main goal of Knowledge Web is the support of the transition process of ontology technology from the world of Academia to the world of Industry. more
The main goal of the work of the net pilots Hanover/Brunswick is the effective and economically sustainable development of eLearning services and offers. more
The most visited projects:3D Crash Animation, Simulation based on Real-Data. more
mGBL - mobile Game Based Learning is a research project with the aim of improving the effectiveness and efficiency of learning and guidance in the target group of young people through the development of innovative learning and guidance models based on mobile games. more
ARIEL monitors the e-learning supply for small and medium enterprises and analyses their didactic approaches, benefits and fields of applications. On this basis the project will build scenarios of the future development of e-learning in Europe. ARIEL is an international joint project funded by the European Commission in the framework of its eLearning initiative. more
| |||||||||||||||||||||||||
home | news | projects | publications | events | services | proLearn network | expert talks | surveys | members | downloads | links
help | contact | imprint
© 2010 Fraunhofer IAO











