| statistics | |||
| members | 1259 | ||
| news | 629 | ||
| events | 1206 | ||
| projects | 246 | ||
| publications | 347 | ||
| links | 395 | ||
| RSS feeds | 9 | ||
| forums | 17 | ||
| polls | 29 | ||
| documents | 255 | ||
| top-poll | |
| | |
| top-discussion | |||
| discussions of the week (discussion topics and articles | |||
| |||




| search | |
| login | |
| Not registered yet? Did you know you can register for this Web site to join discussions? [ register for FREE... ] | |
| prolearn.eu | | | imprint | | | help | | | sitemap | | | terms of use |
![]() | projects / details | ||||||||||||||||||||||||
| PALETTE Pedagogically sustained Adaptive Learning through the Exploitation of Tacit and Explicit Knowledge (4518 visitors) The PALETTE project aims at facilitating and augmenting individual and organisational learning in Communities of Practice (CoPs). Towards this aim, an interoperable and extensible set of innovative services as well as a set of specific scenarios of use will be designed, implemented and thoroughly validated in CoPs of diverse contexts. | |||||||||||||||||||||||||
project time | |||||||||||||||||||||||||
| 01.01.2008 - 31.12.2010 | |||||||||||||||||||||||||
project description | |||||||||||||||||||||||||
project partner | |||||||||||||||||||||||||
contact | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Support | |||||||||||||||||||||||||
print version | |||||||||||||||||||||||||
| More projects from the same author:The ecological study of alpine "zones" requires a multidisciplinary approach with contributions from geomorphologists, climatologists, ecologists, biogeographers and many others. Although there is a wealth of expertise in these fields in Switzerland, until now, no integrated course on alpine ecology has been offered. This project is aimed at meeting this deficiency. more
Active Learning for Adaptive Internet more
Strategies, Instruments and Labour Organisation Modelsfor the Advancement of Service Competence in Companies more
The most visited projects:3D Crash Animation, Simulation based on Real-Data. more
mGBL - mobile Game Based Learning is a research project with the aim of improving the effectiveness and efficiency of learning and guidance in the target group of young people through the development of innovative learning and guidance models based on mobile games. more
ARIEL monitors the e-learning supply for small and medium enterprises and analyses their didactic approaches, benefits and fields of applications. On this basis the project will build scenarios of the future development of e-learning in Europe. ARIEL is an international joint project funded by the European Commission in the framework of its eLearning initiative. more
| |||||||||||||||||||||||||
home | news | projects | publications | events | services | proLearn network | expert talks | surveys | members | downloads | links
help | contact | imprint
© 2010 Fraunhofer IAO











