| statistics | |||
| members | 1160 | ||
| news | 620 | ||
| events | 774 | ||
| projects | 204 | ||
| publications | 218 | ||
| links | 391 | ||
| RSS feeds | 9 | ||
| forums | 17 | ||
| polls | 8 | ||
| documents | 255 | ||
| top-poll | |
| | |
| top-discussion | |||
| discussions of the week (discussion topics and articles | |||
| |||




| search | |
| login | |
| Not registered yet? Did you know you can register for this Web site to join discussions? [ register for FREE... ] | |
| prolearn.eu | | | imprint | | | help | | | sitemap | | | terms of use |
![]() | projects / details | ||||||||||||
| VISiYES (4717 visitors) Open Invitation to participate in VISiYES evaluationSurf to www.visiyes.eu and register! VISiYES is a small European Project funded by the Leonardo programme to developing relevant and innovative e-learning content for entrepreneurs. The project will develop a trans European virtual and integrated blended e-learning environment including “tools to learn how to do innovative business”. Learning content has currently been developed in five key business areas - Business and Financial planning, Branding, Business Cooperation, Knowledge Management and Entrepreneurial skills (The Ultimate Pitch) - and we are looking for learners & business advisors to participate in, and evaluate, the project. In this public access space, only one of the key business areas has been made accessible: Branding Your Business. In addition to having access to the materials each learner normally will receive on line tutor support and the opportunity to interact with entrepreneurs in Spain, Holland, Austria and the UK. In this public access space online support only will be provided by peers or business advisors invited by the visitor him- or herself. Project team members will monitor this space and occasionally will provide feedback. Urgent questions can be posted by email tot the project coordinator at martin@vanrossum.comSeasonal greetings!Martin van RossumVISiYES coordinatorhttp://www.linkedin.com/in/mvanrossumhttp://www.visiys.eu | |||||||||||||
project time | |||||||||||||
| 22.12.2008 - 22.12.2008 | |||||||||||||
project description | |||||||||||||
project partner | |||||||||||||
| Educational partners include City University, YES!Delft (the enterprise unit of the Technical University in Delft), INHolland University (also in Delft) and the Johanneum University in Graz together with business development partners in Barcelona and Andalucia and Novasoft a large IT company based in Malaga. | |||||||||||||
contact | |||||||||||||
| |||||||||||||
| Support | |||||||||||||
print version | |||||||||||||
| The most visited projects:3D Crash Animation, Simulation based on Real-Data. more
mGBL - mobile Game Based Learning is a research project with the aim of improving the effectiveness and efficiency of learning and guidance in the target group of young people through the development of innovative learning and guidance models based on mobile games. more
ARIEL monitors the e-learning supply for small and medium enterprises and analyses their didactic approaches, benefits and fields of applications. On this basis the project will build scenarios of the future development of e-learning in Europe. ARIEL is an international joint project funded by the European Commission in the framework of its eLearning initiative. more
| |||||||||||||
home | news | projects | publications | events | services | proLearn network | expert talks | surveys | members | downloads | links
help | contact | imprint
© 2010 Fraunhofer IAO











